Our Portfolio of Excellence
Transforming visions into reality across education, healthcare, residential, commercial, transport, and industrial sectors. Each project reflects our commitment to quality, sustainability, and client satisfaction.
| S/N | Description | Client | Status | Completion Date | Project Value (TZS) |
|---|---|---|---|---|---|
| 1 | Construction of Storm Water Drainage at PUMA service Station in Kijichi, Dar es Salaam. | PIVOTEC Company Limited | Completed | 2021 | 29,980,310.40/= |
| 2 | Spot Maintenance Works at Gantry Access road in Dar es Salaam. | TANZANIA INTERNATIONAL PETROELUM RESERVES LTD | Completed | 2022 | 42,598,000.00/= |
| 3 | Construction of 5 Cells Box Culvert along Nongwe – Lukinga in Gairo District. | TARURA MOROGORO | Completed | 2022 | 139,784,585.00/= |
| 5 | Routine and Recurrent Maintenance works & Bridge Preventive Maintenance works along Gairo – Dodoma – Kintinku Trunk Road | TANROADS - DODOMA (SUB CONTRACTOR UNDER NEDCK CONTRACTORS LTD) | Completed | 2023 | 444,140,000.00/= |
| 6 | Reinstate of Asphalt Concrete (AC 14) at Dodoma Airport | BEST ONE LIMITED | Completed | 2023 | 9,929,700/= |
| 7 | Routine and Recurrent maintenance works, Bridge preventive maintenance along Gairo – Dodoma – kintinku trunk road | TANROADS - DODOMA | Completed | 2023-2024 | 335,000,000/= |
| 8 | Routine/Recurrent maintenance works and Bridge preventive maintenance along Mtera - Dodoma - Bereko | TANROADS - DODOMA | Completed | 2023-2024 | 313,450,000/= |
| 9 | Routine Maintenance on Mangaka – Lumesule Trunk road and Bridge Preventive Maintenance of 27 Bridges | TANROADS - MTWARA | Completed | 2023-2024 | 303,000,000/= |
| 10 | Construction of 1bridge in Ulanga District | TARURA - MOROGORO | Completed | 2023-2024 | 95,004,000.30/= |
| 11 | Construction of Kwa Panya Box Culvert (1Nr) in Ubungo District | TARURA DAR ES SALAAM | Completed | 2023-2024 | 185,497,640.15/= |
| 12 | Urgent Construction of Ulaya Suspended Bridge along Zombo nyameni - Ulaya road in Kilosa district | TARURA - MOROGORO | Completed | 2023-2024 | 109,205,800/= |
| 13 | Construction and Rehabilitation of Foot Suspension Bridge at Mbuga and Chigandugandu Village in Ulanga District | TARURA - MOROGORO | Completed | 2023-2024 | 249,459,374.10/= |
| 14 | Routine And Recurrent Maintenance Works, Bridge Preventive Maintenance along Gairo – Dodoma – Kintinku Trunk Road | TANROADS DODOMA | Completed | 2024-2025 | 353,800,500/= |
| 15 | Routine Maintenance on Mkungu - Masasi Trunk road and Bridge Preventive Maintenance | TANROADS MTWARA | Completed | 2024-2025 | 299,836,335/= |
| 16 | Urgent Construction of Foot Suspended Bridge along Msikiti Mtendeni – Mndelani road in Kilosa District | TARURA MOROGORO | Completed | 2024-2025 | 130,513,000/= |
| 17 | Construct Drainage and Retaining wall at Kinzudi road | UBUNGO MUNICIPAL COUNCIL | Completed | 2024-2025 | 37,087,382.51/= |
| 18 | Construct Drainage and Retaining wall at Kinzudi road | UBUNGO MUNICIPAL COUNCIL | Completed | 2024-2025 | 219,967,300/= |
| 19 | Routine Maintenance Along Masasi - Mangaka Trunk road and Bridge Preventive Maintenance of 20 Bridges | TANROADS MTWARA | Ongoing | 2025-2026 | 296,230,000.00/= |
| 20 | Routine Maintenance Along Mangaka - Lumesule Trunk road and Bridge Preventive Maintenance of 27 Bridges | TANROADS MTWARA | Ongoing | 2025-2026 | 232,186,000.00/= |
| 21 | Routine And Recurrent Maintanace Works Along Trunk And Regional Roads | TANROADS DODOMA | Ongoing | 2025-2026 | 206,704,000.00/= |
| 22 | Routine And Recurrent Maintanace Works Along Trunk And Regional Roads | TANROADS DODOMA | Ongoing | 2025-2026 | 307,644,500.00/= |
| 23 | Routine/Recurrent Maintenance Works Along Nandembo – Lumesule Paved Trunk Road | TANROADS RUVUMA | Ongoing | 2025-2026 | 191,910,000.00/= |
| 24 | Construction of Mtipesa Box Culvert (1Nr) in Ubungo District | TARURA DAR ES SALAAM | Ongoing | 2025-2026 | 195,455,771.66/= |
| 25 | Construction of foot Bridge in Ulanga District | TARURA MOROGORO | Completed | 2025-2026 | 128,450,320.00/= |
| 26 | Urgency Work for Construction of Pedestrian Suspended Bridge 40m Span Along Utengule- Magulilwa Road in Kilolo District | TARURA IRINGA | Completed | 2025-2026 | 98,389,000.00/= |
Ready to Start Your Next Project?
Let our team of experienced professionals transform your vision into a world-class infrastructure project. We deliver results with precision, professionalism, and dedication.